| Sl.No | Ownership Document/Lease agreement for rented building | In Squares Meters | Link to scanned document/image |
| 1 | Total Area | Click here | |
| 2 | Covered Area | Click here | |
| 3 | Total Class Rooms Area | Click here | |
| 4 | Total Workshops Area | Click here | |
| 5 | Drawing Hall | Click here | |
| 6 | Principal office | Click here | |
| 7 | Office | Click here | |
| 8 | Clerk room | Click here | |
| 9 | Staff room | Click here | |
| 10 | Library | Click here | |
| 11 | Store room & Dispensary | Click here | |
| 12 | Groom | Click here | |
| 13 | Computer Lab | Click here | |
| 14 | Play Area |
